Price | Please call for your best price! |
Image 1 of 2
Stock # | 42221 | |||
Year | 2022 | |||
Brand | K-Z | |||
Model | Durango Half-Ton | |||
Floorplan | D230RKD | |||
Floorplan Layout
Front Bedroom Rear Kitchen |
||||
Type | Fifth Wheel |
Length | 26' 9" |
Width | 8' 0" |
Location | Rapid City, SD |
Price | Please call for your best price! |
Options:
- Theater Seating w/ Heat & Massage
-Power Vent in Bathroom
- 50 Amp Service and 2nd 15,000 BTU AC
- Electric Rear Stabilizer Jacks
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Sleeps: | 6 |
Water Capacity - Black: | 50 gal |
Water Capacity - Fresh: | 55 gal |
Water Capacity - Grey: | 50 gal |
A/C Spec: | (2) 15,000 BTU's |
# of Air Conditioners: | 2 |
GVWR: | 9,000 lb |
Dry Weight: | 7,110 lb |
Payload Capacity: | 1,890 lb |
Hitch Weight: | 1,090 lb |
# of Slideouts: | 2 |
# of Axles: | 2 |
Length: | 26' 9" |
Width: | 8' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Check out the Special's of the month and SAVE $$$$
View this 2022 K-Z Durango Half-Ton D230RKD RV for sale on RVUSA - Inventory Powered by NetSource Media