Price | $97,900.00 |
Image 1 of 9
Stock # | C1229 |
Year | 2021 |
Mileage | 3958 |
Brand | Coachmen |
Model | Leprechaun |
Floorplan | 230FS |
Type | Class C |
Length | 26' 0" |
Width | 8' 4" |
Location | Rapid City, SD |
Price | $97,900.00 |
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Chassis: | GM |
Engine Manuf: | GM |
Engine Model: | V8 |
Fuel Type: | Gas |
Sleeps: | 6 |
Water Capacity - Black: | 31 gal |
Water Capacity - Fresh: | 43 gal |
Water Capacity - Grey: | 31 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 12,500 lb |
Dry Weight: | 10,800 lb |
Payload Capacity: | 1,700 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 26' 0" |
Width: | 8' 4" |
Available Literature | 2021 Coachmen Leprechaun Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Check out the Special's of the month and SAVE $$$$
View this 2021 Coachmen Leprechaun 230FS RV for sale on RVUSA - Inventory Powered by NetSource Media